Annual Report & Accounts 2009
| Note | Computer software £m |
Other £m |
Total £m |
|
|---|---|---|---|---|
| Cost | ||||
| At 29 January 2007 | 72.4 | 3.2 | 75.6 | |
| Additions | 10.4 | – | 10.4 | |
| Business disposal | 23 | (3.9) | – | (3.9) |
| Currency translation adjustment | – | – | – | |
| At 3 February 2008 | 78.9 | 3.2 | 82.1 | |
| Additions | 9.1 | – | 9.1 | |
| Business acquisition | 22 | – | 1.0 | 1.0 |
| Currency translation adjustment | 13.7 | 1.1 | 14.8 | |
| At 1 February 2009 | 101.7 | 5.3 | 107.0 | |
| Amortisation | ||||
| At 29 January 2007 | 53.2 | 0.2 | 53.4 | |
| Charge for the year | 11.2 | 0.1 | 11.3 | |
| Business disposal | 23 | (2.7) | – | (2.7) |
| At 3 February 2008 | 61.7 | 0.3 | 62.0 | |
| Charge for the year | 8.9 | 0.1 | 9.0 | |
| Currency translation adjustment | 10.9 | 0.1 | 11.0 | |
| At 1 February 2009 | 81.5 | 0.5 | 82.0 | |
| Net book amounts | ||||
| At 1 February 2009 | 20.2 | 4.8 | 25.0 | |
| At 3 February 2008 | 17.2 | 2.9 | 20.1 | |
Computer software comprises software that is separately identifiable from plant and equipment and includes software licences and the capitalisation of internal labour relating to software development. During the year £4.4 million (2008: £3.9 million) of internal labour was capitalised.
Other intangible assets relate to the following items acquired through business combinations:
| £m | Useful life | |
|---|---|---|
| Contractually-based customer relationships and trade names | 4.6 | 10/20 years |
| Patents | 0.2 | 18 years |
| 4.8 | ||