Annual Report & Accounts 2009
The Group is organised into three main business segments: the Marketing and Distribution Division, comprising the Americas and Europe and Asia Pacific, and the Industrial Products Division.
| Revenue | |||
|---|---|---|---|
| Note | 2009 (52 weeks) £m |
2008 (53 weeks) £m |
|
| Marketing and Distribution Division | |||
| Americas | 359.6 | 326.7 | |
| Europe and Asia Pacific | 367.5 | 344.2 | |
| Total Marketing and Distribution Division | 727.1 | 670.9 | |
| Industrial Products Division | 77.3 | 73.8 | |
| Continuing operations | 804.4 | 744.7 | |
| Discontinued operations | 23 | – | 19.3 |
| 804.4 | 764.0 | ||
| Segment result (operating profit) |
||||||
|---|---|---|---|---|---|---|
| 2009 (52 weeks) |
2008 (53 weeks) |
|||||
| Before restructuring costs | Restructuring costs | Net of restructuring costs | ||||
| Note | £m | £m | £m | £m | ||
| Continuing operations | ||||||
| Marketing and Distribution Division | ||||||
| Americas | 33.5 | (0.9) | 32.6 | 31.0 | ||
| Europe and Asia Pacific | 52.2 | (2.0) | 50.2 | 53.4 | ||
| Total Marketing and Distribution Division | 85.7 | (2.9) | 82.8 | 84.4 | ||
| Industrial Products Division | 14.3 | (0.2) | 14.1 | 14.8 | ||
| Head Office costs | (11.2) | (0.3) | (11.5) | (11.2) | ||
| Operating profit | 88.8 | (3.4) | 85.4 | 88.0 | ||
| Finance income (interest receivable) | 3 | 0.7 | 0.9 | |||
| Total finance costs | 3 | (13.3) | (17.7) | |||
| Profit before taxation | 72.8 | 71.2 | ||||
| Taxation | 5 | (21.1) | (21.4) | |||
| Profit after taxation from continuing operations | 51.7 | 49.8 | ||||
| Loss after taxation from discontinued operations | 23 | – | (13.5) | |||
| Profit for the financial year (attributable to ordinary shareholders) | 51.7 | 36.3 | ||||
| Segment assets | Segment liabilities | ||||
|---|---|---|---|---|---|
| 2009 £m |
2008 £m |
2009 £m |
2008 £m |
||
| Marketing and Distribution Division | |||||
| Americas | 170.0 | 182.2 | (37.4) | (30.6) | |
| Europe and Asia Pacific | 213.5 | 208.8 | (47.1) | (41.6) | |
| Total Marketing and Distribution Division | 383.5 | 391.0 | (84.5) | (72.2) | |
| Industrial Products Division | 53.9 | 44.2 | (19.3) | (14.5) | |
| Head Office | 1.3 | 0.3 | (26.7) | (19.6) | |
| Segment assets/(liabilities) | 438.7 | 435.5 | (130.5) | (106.3) | |
| Unallocated assets/(liabilities): | |||||
| Cash and cash equivalents | 39.6 | 37.6 | – | – | |
| Financial liabilities | – | – | (334.8) | (291.7) | |
| Deferred tax assets/(liabilities) | 5.0 | 0.2 | (6.2) | (33.0) | |
| Income tax liabilities | – | – | (17.4) | (22.2) | |
| 483.3 | 473.3 | (488.9) | (453.2) | ||
IFRS does not require the restatement of prior year assets or liabilities for discontinued operations.
| Capital expenditure (including acquisitions) |
|||||
|---|---|---|---|---|---|
| Property, plant and equipment | Intangible assets (including computer software) |
||||
| 2009 (52 weeks) £m |
2008 (53 weeks) £m |
2009 (52 weeks) £m |
2008 (53 weeks) £m |
||
| Marketing and Distribution Division | |||||
| Americas | 2.4 | 1.1 | 4.5 | 5.0 | |
| Europe and Asia Pacific | 3.9 | 4.1 | 5.5 | 5.3 | |
| Total Marketing and Distribution Division | 6.3 | 5.2 | 10.0 | 10.3 | |
| Industrial Products Division | 0.7 | 1.2 | 0.1 | 0.1 | |
| Continuing operations | 7.0 | 6.4 | 10.1 | 10.4 | |
| Discontinued operations | – | – | – | – | |
| 7.0 | 6.4 | 10.1 | 10.4 | ||
| Depreciation | Amortisation of intangible assets | Impairment of trade receivables | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Note | 2009 (52 weeks) £m |
2008 (53 weeks) £m |
2009 (52 weeks) £m |
2008 (53 weeks) £m |
2009 (52 weeks) £m |
2008 (53 weeks) £m |
|||
| Marketing and Distribution Division | |||||||||
| Americas | 2.9 | 2.7 | 4.5 | 5.8 | 1.3 | 0.8 | |||
| Europe and Asia Pacific | 4.7 | 3.9 | 4.3 | 5.2 | 1.3 | 0.7 | |||
| Total Marketing and Distribution Division | 7.6 | 6.6 | 8.8 | 11.0 | 2.6 | 1.5 | |||
| Industrial Products Division | 1.4 | 1.3 | 0.2 | 0.2 | 0.2 | 0.1 | |||
| Continuing operations | 9.0 | 7.9 | 9.0 | 11.2 | 2.8 | 1.6 | |||
| Discontinued operations | 23 | – | 0.1 | – | 0.1 | – | – | ||
| 9.0 | 8.0 | 9.0 | 11.3 | 2.8 | 1.6 | ||||
Revenues between business segments are not significant. Head Office costs represent the cost of the central head office and the Group Board. Cash and cash equivalents and financial liabilities are managed on a Group basis and thus it is not practical to allocate these assets/liabilities to segments.
The Group’s operations are based in two main geographical areas, the Americas and the UK, with the remainder based in the Rest of Europe and the Asia Pacific Region.
| Revenue | Capital expenditure (including acquisitions) |
|||||
|---|---|---|---|---|---|---|
| Note | 2009 (52 weeks) £m |
2008 (53 weeks) £m |
2009 (52 weeks) £m |
2008 (53 weeks) £m |
||
| Americas | 436.8 | 400.4 | 7.6 | 7.3 | ||
| UK | 176.9 | 179.1 | 7.3 | 7.0 | ||
| Rest of Europe and Asia Pacific | 190.7 | 165.2 | 2.2 | 2.5 | ||
| Continuing operations | 804.4 | 744.7 | 17.1 | 16.8 | ||
| Discontinued operations | 23 | – | 19.3 | – | – | |
| 804.4 | 764.0 | 17.1 | 16.8 | |||
Revenue from discontinued operations in 2008 related entirely to the UK.
The sales analysis above is based on the origin of the sale which is not materially different from the location of the customer.
| Segment assets | ||
|---|---|---|
| 2009 £m |
2008 £m |
|
| Americas | 223.8 | 226.8 |
| UK | 144.4 | 143.0 |
| Rest of Europe and Asia Pacific | 70.5 | 65.7 |
| 438.7 | 435.5 | |
| Unallocated assets: | ||
| Cash and cash equivalents | 39.6 | 37.6 |
| Deferred tax assets | 5.0 | 0.2 |
| 483.3 | 473.3 | |
IFRS does not require the restatement of prior year assets or liabilities for discontinued operations.