Annual Report & Accounts 2009
| Note | 2009 £m |
2008 £m |
|
|---|---|---|---|
| Assets | |||
| Non-current assets | |||
| Goodwill | 8 | 32.5 | 31.1 |
| Other intangible assets | 9 | 25.0 | 20.1 |
| Property, plant and equipment | 10 | 58.1 | 55.2 |
| Retirement benefit assets | 27 | – | 53.4 |
| Deferred tax assets | 17 | 5.0 | 0.2 |
| Total non-current assets | 120.6 | 160.0 | |
| Current assets | |||
| Inventories | 11 | 194.3 | 154.5 |
| Trade and other receivables | 12 | 128.8 | 121.2 |
| Cash and cash equivalents | 13 | 39.6 | 37.6 |
| Total current assets | 362.7 | 313.3 | |
| Liabilities | |||
| Current liabilities | |||
| Financial liabilities | 14 | (5.1) | (3.0) |
| Trade and other payables | 16 | (94.5) | (84.3) |
| Current tax payable | (17.4) | (22.2) | |
| Total current liabilities | (117.0) | (109.5) | |
| Net current assets | 245.7 | 203.8 | |
| Non-current liabilities | |||
| Financial liabilities | 14 | (330.4) | (288.7) |
| Retirement and other post-employment benefits | 27 | (35.3) | (22.0) |
| Deferred tax liabilities | 17 | (6.2) | (33.0) |
| Total non-current liabilities | (371.9) | (343.7) | |
| Net (liabilities)/assets | (5.6) | 20.1 | |
| Equity | |||
| Ordinary shares | 19 | 18.3 | 18.2 |
| Equity element of preference shares | 15 | 10.4 | 15.2 |
| Share premium | 21 | 23.8 | 23.0 |
| Capital redemption reserve | 21 | 4.4 | 2.6 |
| Hedging reserve | 21 | (3.7) | (2.9) |
| Cumulative translation reserve | 21 | 15.3 | 3.7 |
| Retained earnings | 21 | (74.1) | (39.7) |
| Shareholders’ (deficit)/funds | 21 | (5.6) | 20.1 |
The Consolidated Financial Statements were approved by the Board of Directors on 17 April 2009 and were signed on its behalf by:
Mark Whiteling Director
The accounting policies and notes are an integral part of these Consolidated Financial Statements.