Annual Report & Accounts 2009
At 1 February 2009
| Note | 2009 £m |
2008 £m |
||
|---|---|---|---|---|
| Fixed assets | ||||
| Investments | c | 61.3 | 61.0 | |
| Current assets | ||||
| Debtors | – due within one year | d | 7.1 | 4.5 |
| – due after more than one year | d | 1,101.2 | 1,058.5 | |
| 1,108.3 | 1,063.0 | |||
| Creditors – amounts falling due within one year | e | (29.2) | (56.5) | |
| Net current assets | 1,079.1 | 1,006.5 | ||
| Total assets less current liabilities | 1,140.4 | 1,067.5 | ||
| Creditors – amounts falling due after more than one year | e | (673.6) | (572.1) | |
| Provisions for liabilities and charges (deferred tax) | g | (1.0) | (1.9) | |
| Net assets | 465.8 | 493.5 | ||
| Capital and reserves | ||||
| Ordinary shares | i | 18.3 | 18.2 | |
| Equity element/nominal value of preference shares | f | 10.4 | 15.2 | |
| Share premium account | j | 23.8 | 23.0 | |
| Capital redemption reserve | j | 4.4 | 2.6 | |
| Merger reserve | j | 0.6 | 0.6 | |
| Retained earnings | j | 408.3 | 433.9 | |
| Total equity shareholders’ funds | k | 465.8 | 493.5 | |
The Company Financial Statements were approved by the Board of Directors on 17 April 2009 and were signed on its behalf by:
Mark Whiteling
Director
The accounting policies and notes form an integral part of the Company Financial Statements.